Nationality
Italy
Age
33
Position
Defender
Height
180 cm
Weight
75 kg
Preferred Foot
Left
Date of Birth
12 Apr 1992
Daniele Donnarumma is a 33 year old Italy defender that currently plays for Catania . He has 1 goal and 3 assists in 28 appearances this season. Current season rating: 7.
| STAT | VALUE |
|---|---|
| Shots Off Target | 5 |
| Offsides | 2 |
| Fouls | 31 |
| Shots Blocked | 4 |
| Substitutions | In: 7, Out: 10 |
| Tackles | 53 |
| Passes | 765 |
| Redcards | 1 |
| Goals Conceded | 25 |
| Dispossessed | 13 |
| Fouls Drawn | 15 |
| Blocked Shots | 2 |
| Total Crosses | 73 |
| Accurate Crosses | 17 |
| Interceptions | 23 |
| Clearances | 45 |
| Aerials Won | 21 |
| Dribble Attempts | 32 |
| Successful Dribbles | 17 |
| Dribbled Past | 26 |
| Accurate Passes | 587 |
| Long Balls | 110 |
| Long Balls Won | 40 |
| Team Wins | 11 |
| Team Draws | 8 |
| Team Lost | 9 |
| Lineups | 22 |
| Bench | 16 |
| Own Goals | 1 |
| Big Chances Created | 12 |
| Average Points Per Game | 0.03 |
| Crosses Blocked | 56 |
AC Milan predictions and statistics
Napoli predictions and statistics
Roma predictions and statistics
Juventus predictions and statistics
Como predictions and statistics
Atalanta predictions and statistics
Sassuolo predictions and statistics
Bologna predictions and statistics
Lazio predictions and statistics
Udinese predictions and statistics
Parma predictions and statistics
Cagliari predictions and statistics
Genoa predictions and statistics
Torino predictions and statistics
Cremonese predictions and statistics
Fiorentina predictions and statistics
Lecce predictions and statistics
Pisa predictions and statistics
Hellas Verona predictions and statistics